John Deere 1010
John Deere 1010 Specs
Manufacturer | John Deere |
Industrial Crawler tractor | |
Built in Dubuque, Iowa, USA | |
Total built | 15,803 (total) |
9,094 (gas) | |
6,709 (diesel) |
Variants
1010W | industrial tractor |
1010C | industrial crawler |
1010CL | track loader |
1010 | farm tractor |
1010C Ag | farm crawler |
John Deere 1010 Crawler Engines
John Deere 1.9L 4-cyl gasoline | |
John Deere 2.4L 4-cyl diesel | |
Fuel tank | 12 gal 45.4 L |
John Deere gasoline 4-cylinder liquid-cooled Engine Detail
Displacement | 115.5 ci 1.9 L |
Bore/Stroke | 3.50×3.00 inches 89 x 76 mm |
Power (net) | 40 hp 29.8 kW |
Air cleaner | oil bath |
Compression | 7.9:1 |
Rated RPM | 2500 |
Torque | 89 lb-ft 120.7 Nm |
Torque RPM | 1500 |
Starter volts | 12 |
John Deere diesel 4-cylinder liquid-cooled Engine Detail
Displacement | 144.5 ci 2.4 L |
Bore/Stroke | 3.625×3.50 inches 92 x 89 mm |
Power (net) | 40 hp 29.8 kW |
Air cleaner | oil bath |
Compression | 19:1 |
Rated RPM | 2500 |
Torque | 95 lb-ft 128.8 Nm |
Torque RPM | 1500 |
Starter volts | 24 |
John Deere 1010 Crawler Transmissions
Transmission | John Deere |
Type | gear |
Gears | 4 forward and 1 reverse |
Clutch | 279.4mm mechanical dry disc |
Transmission
Type | shuttle |
Gears | 4 forward and reverse |
Clutch | hydraulic wet disc |
Mechanical
Drive | crawler |
Steering | multiple disc clutch and brake |
Mechancial contracting band brakes | |
Open operator station |
John Deere 1010 Crawler Power
Engine (net) | 40 hp 29.8 kW |
Dimensions & Tracks
Weight | 6894 to 6999 pounds |
12-inch tracks |
John Deere 1010 Crawler Tracks
4-roller width | 12 inches 30 cm |
4-roller length on ground | 58.875 inches 149 cm |
4-roller area on ground | 1413 in² 0.9 m² |
4-roller ground pressure | 4.9 psi 0.3 bar |
5-roller width | 12 inches 30 cm |
5-roller length on ground | 69.25 inches 175 cm |
5-roller area on ground | 1662 in² 1.1 m² |
5-roller ground pressure | 4.1 psi 0.3 bar |
Width | 10 inches 25 cm |
Width | 14 inches 35 cm |
Dimensions
Gas Shipping weight | 6894 lbs 3127 kg |
Diesel Shipping weight | 6999 lbs 3174 kg |
Gauge | 48 to inches 121 to 0 cm |
John Deere 1010 Crawler Height
Hood | 53.3 inches 135 cm |
Gas Exhaust | 70.9 inches 180 cm |
Diesel Exhaust | 74.3 inches 188 cm |
1010 Crawler Serial Numbers
1960 | 10001 |
1961 | 13692 |
1962 | 23630 |
1963 | 32188 |
1964 | 43900 |
1965 | 53722 |
Final | 57312 |
Electrical
Ground | positive |
Batteries | 1 (gas) |
2 (diesel) | |
Battery volts | 12 |