Bobcat CT4045
Bobcat CT4045 Key Features
3FT-TL4 Engine Model
44.9 Horsepower
3-Range HST Hydrostatic Transmission
Wet Multi Disc Brake
2,716 lb Lift Capacity
Bobcat CT4045 Specs
Key Specifications
Specification | CT4045 HST | CT4045 SST |
---|---|---|
Horsepower | 44.9 hp | 44.9 hp |
Lift Capacity at 24″ behind Lift Point | 2,716 lb | 2,716 lb |
PTO HP | 32.8 hp | 41.6 hp |
Transmission Type | 3-Range HST | Manual 8×8 Synchro |
Width | 69.8 in | 69.8 in |
Turning Radius | 8′ 7″ | 8′ 7″ |
Wheelbase | 5′ 11″ | 5′ 11″ |
Engine
Specification | CT4045 HST | CT4045 SST |
---|---|---|
Emissions Tier (EPA) | Tier 4 | Tier 4 |
Horsepower | 44.9 hp | 44.9 hp |
Displacement | 111 in³ | 111 in³ |
Number of Cylinders | 3 | 3 |
Gross HP | 44.9 hp | 44.9 hp |
Engine Model | 3FT-TL4 | 3FT-TL4 |
Performance
Specification | CT4045 HST | CT4045 SST |
---|---|---|
Operating Weight | 3,745 lb | 3,745 lb |
Travel Speed | 18.5 mph | 17.5 mph |
Travel Speed – Reverse | 12.9 mph | 17 mph |
3-Point Hitch | Category 1 | Category 1 |
3-pt Lift Control Type | Hydraulic Position Control System | Hydraulic Position Control System |
Lift Capacity at 24″ behind Lift Point | 2,716 lb | 2,716 lb |
Rear PTO System | Independent | Independent |
Rear PTO – RPM | 540 | 540 |
PTO HP | 32.8 hp | 41.6 hp |
Mid PTO – RPM | 2119 | 2119 |
Capacities
Specification | CT4045 HST | CT4045 MST |
---|---|---|
Fuel Tank | 12.7 gal | 12.7 gal |
Hydraulic System
Specification | CT4045 HST | CT4045 SST |
---|---|---|
Implement Hydraulic Flow | 9.6 gal/min | 9.6 gal/min |
Total Hydraulic Flow | 16.5 gal/min | 14.1 gal/min |
Steering Hydraulic Flow | 6.9 gal/min | 4.5 gal/min |
Drive System
Specification | CT4045 HST | CT4045 SST |
---|---|---|
Brake Type | Wet Multi Disc | Wet Multi Disc |
Transmission Type | 3-Range HST | Manual 8×8 Synchro |
Dimension
Specification | CT4045 HST | CT4045 SST |
---|---|---|
Length | 125.5 in | 125.5 in |
Width | 69.8 in | 69.8 in |
Height | 97.4 in | 97.4 in |
Ground Clearance | 15.3 in | 15.3 in |
Turning Radius | 8′ 7″ | 8′ 7″ |
Wheelbase | 5′ 11″ | 5′ 11″ |
Front Tire Size | Front Industrial (AG, Turf) 10-16.5 (8-16, 29X12.5-15) | Front Industrial (AG, Turf) 10-16.5 (8-16, 29X12.5-15) |
Rear Tire Size | Rear Industrial (AG, Turf) 17.5-24 (13.6-24, 44X18-20) | Rear Industrial (AG, Turf) 17.5-24 (13.6-24, 44X18-20) |
Loader Attachment
Specification | CT4045 HST | CT4045 SST |
---|---|---|
Loader Lift Height | 8′ 8″ | 8′ 8″ |
Lift Capacity at Bucket Pivot | 1,795 lb | 1,795 lb |
Bucket Width | 5′ 6″ | 5′ 6″ |
FAQs
What is the price of a Bobcat CT4045?
The price varies depending on the configuration but typically ranges from $28,977 to $36,499.
What is the lift capacity of the Bobcat CT4045?
The tractor offers a robust 2,716-lb lift capacity at 24 inches behind the lift point, making it suitable for various heavy-duty tasks.
What transmission options are available in Bobcat CT4045?
Buyers can choose between two transmission types:
- Manual 8×8 synchro shuttle transmission
- Hydrostatic (HST) 3-range transmission
What is the weight of the Bobcat CT4045?
The base tractor weighs 3,745 lbs. With a front-end loader, the total weight increases slightly.
What warranty comes with the Bobcat CT4045?
The tractor includes a 6-year or 2,000-hour powertrain warranty.
What are the key specifications of the Bobcat CT4045?
- Engine: 45-hp turbocharged 3-cylinder diesel
- Horsepower: 44.9 hp
- Transmission: Hydrostatic (HST) or Manual Synchro Shuttle
- Lift Capacity: 2,716 lbs at 24 inches behind lift point
- Fuel Tank: 12.7 gallons
- Operating Weight: 3,745 lbs
- Travel Speed: Up to 18.5 mph forward