Bobcat CT2025
Bobcat CT2025 Key Features
3A165LWM(H)Engine Model
24.5 Horsepower
Infinite, 3 Range Hydrostatic Transmission
Wet Multi Disc Brake
1,631 lb Lift Capacity
Bobcat CT2025 Specs
Key Specifications
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Horsepower | 24.5 hp | 24.5 hp |
Lift Capacity at 24″ behind Lift Point | 1,631 lb | 1,631 lb |
PTO HP | 21.8 hp | 22.2 hp |
Transmission Type | Infinite, 3 Range Hydrostatic | Manual (9×3) |
Width | 63.4 in | 63.4 in |
Turning Radius | 8′ 0″ | 8′ 0″ |
Wheelbase | 5′ 5″ | 5′ 5″ |
Engine
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Emissions Tier (EPA) | Tier 4 | Tier 4 |
Horsepower | 24.5 hp | 24.5 hp |
Displacement | 100 in³ | 100 in³ |
Number of Cylinders | 3 | 3 |
Gross HP | 24.5 hp | 24.5 hp |
Engine Model | 3A165LWM(H) | 3A165LWM(H) |
Performance
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Operating Weight | 2,634 lb | 2,634 lb |
Travel Speed | 9.5 mph | 9 mph |
Travel Speed – Reverse | 8.5 mph | 6 mph |
3-Point Hitch | Category 1 | Category 1 |
3-pt Lift Control Type | Hydraulic Position Control System | Hydraulic Position Control System |
Lift Capacity at 24″ behind Lift Point | 1,631 lb | 1,631 lb |
Rear PTO System | Live | Live |
Rear PTO – RPM | 540 RPM | 540 RPM |
PTO HP | 21.8 hp | 22.2 hp |
Mid PTO – RPM | 1976 RPM | 1976 RPM |
Capacities
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Fuel Tank | 9 gal | 9 gal |
Hydraulic System
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Implement Hydraulic Flow | 6.9 gal/min | 6.9 gal/min |
Total Hydraulic Flow | 11.4 gal/min | 11.4 gal/min |
Steering Hydraulic Flow | 4.5 gal/min | 4.5 gal/min |
Drive System
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Brake Type | Wet Multi-Disc | Wet Multi-Disc |
Transmission Type | Infinite, 3 Range Hydrostatic | Manual (9×3) |
Dimension
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Width | 63.4 in | 63.4 in |
Ground Clearance | 11.5 in | 11.5 in |
Turning Radius | 8′ 0″ | 8′ 0″ |
Wheelbase | 5′ 5″ | 5′ 5″ |
Front Tire Size | Front Industrial (AG, Turf) 25X8.5-14 (7-16, 27X8.5-15) | Front Industrial (AG, Turf) 25X8.5-14 (7-16, 27X8.5-15) |
Rear Tire Size | Rear Industrial (AG, Turf) 15-19.5 (11.2-24, 41X14-20) | Rear Industrial (AG, Turf) 15-19.5 (11.2-24, 41X14-20) |
Loader Attachment
Specification | CT2025 HST | CT2025 MST |
---|---|---|
Loader Lift Height | 7′ 10″ | 7′ 10″ |
Lift Capacity at Bucket Pivot | 1,369 lb | 1,369 lb |
Bucket Width | 5′ 0″ | 5′ 0″ |
FAQs
What is the horsepower of the CT2025?
The Bobcat CT2025 has a 24.5 hp.
What is the lift capacity of the Bobcat CT2025 tractor?
The Bobcat CT2025 tractor has a lift capacity of 1,631 lbs at 24 inches behind the lift point.
How much does a Bobcat CT2025 weigh?
The Bobcat CT2025 has an operating weight of 2,634 lbs.
What is the fuel tank capacity of Bobcat CT2025?
The CT2025 has a 9-gallon fuel tank.
What is the travel speed of Bobcat CT2025?
- Hydrostatic Transmission Forward: 9.5 mph
- Hydrostatic Transmission Reverse: 8.5 mph
- Manual Transmission Forward: 9 mph
- Manual Transmission Reverse: 6 mph
What transmission options are available in Bobcat CT2025?
Bobcat CT2025 has two transmission types: Infinite 3-Range Hydrostatic Transmission and Manual 9×3 Transmission.