John Deere 8440
John Deere 8440 Specs
Manufacturer | John Deere |
Type | Four-wheel Drive (4WD) tractor |
Built in | Waterloo, Iowa, USA |
Original Price (1982) | $64,000 |
John Deere turbocharged diesel 6-cylinder liquid-cooled Engine Detail
Displacement | 466 ci (7.6 L) |
Bore/Stroke | 4.5625 x 4.75 inches (116 x 121 mm) |
Power | 215 hp (160.3 kW) |
Compression | 15.5:1 |
Rated RPM | 2100 |
Idle RPM | 800-2300 |
Operating RPM | 1500-2100 |
Firing Order | 1-5-3-6-2-4 |
Starter Volts | 12 |
Oil Capacity | 22 qts (20.8 L) |
Coolant Capacity | 40 qts (37.9 L) |
John Deere 8440 Power
Engine | 215 hp 160.3 kW |
PTO (claimed) | 175 hp 130.5 kW |
Drawbar (tested) | 160.58 hp 119.7 kW |
PTO (tested) | 179.83 hp 134.1kW |
John Deere 8440 Tires
Ag front | 18.4-34 |
Ag rear | 18.4-34 |
Dimensions
Wheelbase | 125 Inches 317 cm |
Length | 223.5 Inches 567 cm |
Operating weight | 26,590 lbs* 12,061 kg |
Ground clearance | 19.4 Inches 49 cm |
Front axle (Rack-and-pinion) | 3.937 by 95.8 Inches 99 by 2433 mm |
Front axle (Rack-and-pinion) | 3.937 by 118.4 Inches 99 by 3007 mm |
Rack-and-pinion rear axle | 3.937 by 95.8 Inches 99 by 2433 mm |
Rack-and-pinion rear axle | 3.937 by 118.4 Inches 99 by 3007 mm |
Front tread | 63 to 130 Inches 160 to 330 cm |
Rear tread | 63 to 130 Inches 160 to 330 cm |
John Deere 8440 Height
Hood | 87.1 Inches 221 cm |
Cab | 126.6 Inches 321 cm |
Exhaust | 134.5 Inches 341 cm |
PTO performance
Power at rated engine speed | 179.83 hp 134.1 kW |
Fuel use | 11.3 gal/hour 42.8 l/hour |
Drawbar performance | |
Max power | 160.58 hp 119.7 kW |
Fuel use | 11.2 gal/hour |
42.4 l/hour | |
Max pull | 25,383 lbs 11,513 kg |
Capacity
Fuel | 156 gal 590.5 L |
Hydraulic system | 40 gal 151.4 L |
Hydraulics
Type | closed center |
Capacity | 40 gal 151.4 L |
Valves | 2 |
Pump flow | 33 gpm 124.9 lpm |
Power Take-off (PTO)
Rear PTO | independent |
Rear PTO Type | 1000 |
Tractor hitch
Rear Type | III |
Rear lift | 8545 lbs 3876 kg |
8440 Serial Numbers
1979 | 1000 |
1980 | 2266 |
1981 | 3758 |
1982 | 5235 |
Electrical
Ground | negative |
Charging system | alternator |
Charging amps | 90 |
Batteries | 2 |
Battery CCA | 850 |
Battery volts | 6 |
Mechanical
Four-wheel drive | |
Differential lock | hydraulic front and rear |
Articulated power steering | |
Hydraulic wet disc brakes | |
Cab standard. |